JPred 2024
Justin H's Predictions
Total 5
Predictions for j1
Prediction | Team | Actual Position | Points |
---|---|---|---|
J1 First Place | Urawa Red Diamonds | 13 | 0 |
J1 Second Place | Yokohama F. Marinos | 9 | 0 |
J1 Third Place | FC Tokyo | 7 | 0 |
J1 Third From Last Place | Tokyo Verdy | 6 | 0 |
J1 Second From Last Place | Shonan Bellmare | 15 | 0 |
J1 Last Place | Júbilo Iwata | 18 | 1 |
Predictions for j2
Prediction | Team | Actual Position | Points |
---|---|---|---|
J2 First Place | Yokohama FC | 2 | 1 |
J2 Second Place | Vegalta Sendai | 6 | 1 |
J2 Third Place | Oita Trinita | 16 | 0 |
J2 Forth Place | Ventforet Kofu | 14 | 0 |
J2 Fifth Place | JEF United Chiba | 7 | 0 |
J2 Sixth Place | Shimizu S-Pulse | 1 | 1 |
J2 Third From Last Place | Ehime FC | 17 | 0 |
J2 Second From Last Place | Iwaki FC | 9 | 0 |
J2 Last Place | Fujieda MYFC | 13 | 0 |
Predictions for j3
Prediction | Team | Actual Position | Points |
---|---|---|---|
J3 First Place | Gainare Tottori | 13 | 0 |
J3 Second Place | FC Ryukyu | 14 | 0 |
J3 Third Place | FC Imabari | 2 | 1 |
J3 Forth Place | Giravanz Kitakyushu | 7 | 0 |
J3 Fifth Place | FC Gifu | 8 | 0 |
J3 Sixth Place | Nara Club | 17 | 0 |
J3 Third From Last Place | Azul Claro Numazu | 10 | 0 |
J3 Second From Last Place | Tegevajaro Miyazaki | 15 | 0 |
J3 Last Place | Vanraure Hachinohe | 11 | 0 |